<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Secrets to Navigating the SxSW Calendar, in Haiku Form (Part 4)</title>
	<atom:link href="http://www.ensight.org/2009/03/10/painting-by-numbers-secrets-to-navigating-the-sxsw-calendar-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2009/03/10/painting-by-numbers-secrets-to-navigating-the-sxsw-calendar-part-4/</link>
	<description>I&#039;m The Boss @ netmobs, past CEO of b5media, author of Blog Marketing and a hardcore Canadian</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:21:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane Penna</title>
		<link>http://www.ensight.org/2009/03/10/painting-by-numbers-secrets-to-navigating-the-sxsw-calendar-part-4/comment-page-1/#comment-159256</link>
		<dc:creator>Diane Penna</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/?p=3087#comment-159256</guid>
		<description>Oh, man. Mongolian BBQ....that alone would be worth going. Oh, and the bowling. :)</description>
		<content:encoded><![CDATA[<p>Oh, man. Mongolian BBQ&#8230;.that alone would be worth going. Oh, and the bowling. <img src='http://www.ensight.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linsey Knerl</title>
		<link>http://www.ensight.org/2009/03/10/painting-by-numbers-secrets-to-navigating-the-sxsw-calendar-part-4/comment-page-1/#comment-159253</link>
		<dc:creator>Linsey Knerl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/?p=3087#comment-159253</guid>
		<description>You did it!  Awesome.  This newbie owes you a couple hundred tweets re: this post.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>You did it!  Awesome.  This newbie owes you a couple hundred tweets re: this post.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Steg</title>
		<link>http://www.ensight.org/2009/03/10/painting-by-numbers-secrets-to-navigating-the-sxsw-calendar-part-4/comment-page-1/#comment-159247</link>
		<dc:creator>John Steg</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/?p=3087#comment-159247</guid>
		<description>Thanks for all your efforts in putting together this blog series. Funny and informative and I&#039;ll even buy you a beer!</description>
		<content:encoded><![CDATA[<p>Thanks for all your efforts in putting together this blog series. Funny and informative and I&#8217;ll even buy you a beer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
