<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Google Check-Out</title>
	<atom:link href="http://www.ensight.org/2006/06/29/google-check-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2006/06/29/google-check-out/</link>
	<description>I&#039;m The Boss @ netmobs, past CEO of b5media, author of Blog Marketing and a hardcore Canadian</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:21:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.ensight.org/2006/06/29/google-check-out/comment-page-1/#comment-49548</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2006/06/29/google-check-out/#comment-49548</guid>
		<description>Darren: That data hasn&#039;t shown up in any of the maps-service data analysis, which shows Google Maps in third place. In fact, they lost marketshare this year.</description>
		<content:encoded><![CDATA[<p>Darren: That data hasn&#8217;t shown up in any of the maps-service data analysis, which shows Google Maps in third place. In fact, they lost marketshare this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.ensight.org/2006/06/29/google-check-out/comment-page-1/#comment-49547</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2006/06/29/google-check-out/#comment-49547</guid>
		<description>This is strictly anecdotal, but everybody I know uses Google Maps over any of the competition. They may be on the way to owning that category.</description>
		<content:encoded><![CDATA[<p>This is strictly anecdotal, but everybody I know uses Google Maps over any of the competition. They may be on the way to owning that category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.ensight.org/2006/06/29/google-check-out/comment-page-1/#comment-49546</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2006/06/29/google-check-out/#comment-49546</guid>
		<description>They don&#039;t have to. My point wasn&#039;t that Checkout will or won&#039;t be a &quot;success&quot; (though I could argue that). My point was that the odds of it &quot;killing&quot; anything are slim to nil. Google doesn&#039;t have the track record to sustain the level of hype it currently has.

Though, again, I could make a strong argument that Google as a company is actually a &lt;em&gt;failure&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t have to. My point wasn&#8217;t that Checkout will or won&#8217;t be a &#8220;success&#8221; (though I could argue that). My point was that the odds of it &#8220;killing&#8221; anything are slim to nil. Google doesn&#8217;t have the track record to sustain the level of hype it currently has.</p>
<p>Though, again, I could make a strong argument that Google as a company is actually a <em>failure</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gammel</title>
		<link>http://www.ensight.org/2006/06/29/google-check-out/comment-page-1/#comment-49545</link>
		<dc:creator>David Gammel</dc:creator>
		<pubDate>Thu, 29 Jun 2006 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2006/06/29/google-check-out/#comment-49545</guid>
		<description>Why do they have to &#039;kill&#039; someone to be a success? Microsoft managed to kill Netscape but that didn&#039;t benefit them in the long run.</description>
		<content:encoded><![CDATA[<p>Why do they have to &#8216;kill&#8217; someone to be a success? Microsoft managed to kill Netscape but that didn&#8217;t benefit them in the long run.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
