<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Google Blahnalytics</title>
	<atom:link href="http://www.ensight.org/2005/11/15/google-blahnalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2005/11/15/google-blahnalytics/</link>
	<description>I&#039;m The Boss @ netmobs, past CEO of b5media, author of Blog Marketing and a hardcore Canadian</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:46:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48272</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Nov 2005 17:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48272</guid>
		<description>Two sites don&#039;t make it a moot point, nor does one company that&#039;s able to charge a lot for the service.  I work with a few companies that have sites on that scale and except for one, they have their own stats servers in-house or with their host.  They&#039;re still using similar programs, but they find the machines low maintenence and much lower cost.

It&#039;s simply the cost of service/hardware and maintenence time (your time or someone else&#039;s paid time) vs the cost of complete outsourcing.</description>
		<content:encoded><![CDATA[<p>Two sites don&#8217;t make it a moot point, nor does one company that&#8217;s able to charge a lot for the service.  I work with a few companies that have sites on that scale and except for one, they have their own stats servers in-house or with their host.  They&#8217;re still using similar programs, but they find the machines low maintenence and much lower cost.</p>
<p>It&#8217;s simply the cost of service/hardware and maintenence time (your time or someone else&#8217;s paid time) vs the cost of complete outsourcing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gales</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48266</link>
		<dc:creator>Jon Gales</dc:creator>
		<pubDate>Wed, 16 Nov 2005 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48266</guid>
		<description>David: by that logic no one should use a webhost either. Just get a fiber drop and host your own. For a few companies (Google) that works, for most it&#039;s worth the expense to hire a firm that&#039;s specialized at it. 

Another beauty of hosted stats is that advertisers dig it--you can give them a login to see the stats directly and it doesn&#039;t depend on your logfile. 

Anway, it&#039;s a moot point as nearly all of the top sites use a hosted stats service. I just checked Apple.com and CNN.com and the both use Omniture.</description>
		<content:encoded><![CDATA[<p>David: by that logic no one should use a webhost either. Just get a fiber drop and host your own. For a few companies (Google) that works, for most it&#8217;s worth the expense to hire a firm that&#8217;s specialized at it. </p>
<p>Another beauty of hosted stats is that advertisers dig it&#8211;you can give them a login to see the stats directly and it doesn&#8217;t depend on your logfile. </p>
<p>Anway, it&#8217;s a moot point as nearly all of the top sites use a hosted stats service. I just checked Apple.com and CNN.com and the both use Omniture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Wright</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48263</link>
		<dc:creator>Jeremy Wright</dc:creator>
		<pubDate>Wed, 16 Nov 2005 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48263</guid>
		<description>David, the cost of a hosted application vs a host-yourself application is just about the same at that scale ... At least based on my experiences at the Expo last week at AdTech :)</description>
		<content:encoded><![CDATA[<p>David, the cost of a hosted application vs a host-yourself application is just about the same at that scale &#8230; At least based on my experiences at the Expo last week at AdTech <img src='http://www.ensight.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48262</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 16 Nov 2005 17:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48262</guid>
		<description>Jon: I have no doubt about how big the log files get (if you maintain heavy logs, I&#039;d estimate 400MM views a month can be 1.5-2gb log file per day) - however, if you have a site that big, there&#039;s no reason you shouldn&#039;t have your own stats server(s).  It&#039;s more cost effective, even if you have to hire a contractor to set it up and maintain it for you.</description>
		<content:encoded><![CDATA[<p>Jon: I have no doubt about how big the log files get (if you maintain heavy logs, I&#8217;d estimate 400MM views a month can be 1.5-2gb log file per day) &#8211; however, if you have a site that big, there&#8217;s no reason you shouldn&#8217;t have your own stats server(s).  It&#8217;s more cost effective, even if you have to hire a contractor to set it up and maintain it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry bell</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48258</link>
		<dc:creator>barry bell</dc:creator>
		<pubDate>Wed, 16 Nov 2005 11:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48258</guid>
		<description>Yep, 48 hours here, too.</description>
		<content:encoded><![CDATA[<p>Yep, 48 hours here, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoli Erdos</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48257</link>
		<dc:creator>Zoli Erdos</dc:creator>
		<pubDate>Wed, 16 Nov 2005 04:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48257</guid>
		<description>Jeremy, give &lt;a href=&quot;http://www.measuremap.com/&quot; rel=&quot;nofollow&quot;&gt;MeasureMap&lt;/a&gt; a try instead... it&#039;s blog-specific.</description>
		<content:encoded><![CDATA[<p>Jeremy, give <a href="http://www.measuremap.com/" rel="nofollow">MeasureMap</a> a try instead&#8230; it&#8217;s blog-specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48256</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Wed, 16 Nov 2005 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48256</guid>
		<description>Good, its not just me who is waiting, I started to think I must have stuffed something up.</description>
		<content:encoded><![CDATA[<p>Good, its not just me who is waiting, I started to think I must have stuffed something up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gales</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48255</link>
		<dc:creator>Jon Gales</dc:creator>
		<pubDate>Wed, 16 Nov 2005 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48255</guid>
		<description>David: Almost all larger sites outsource statistic services for a few reasons. First, really popular sites don&#039;t have the server space/power to keep logs let alone crunch them. If you get 400 million page views a month the log files get reeeaaaaly big and the hard drives can&#039;t spin fast enough. Crunching stats even for a smaller site can be very CPU intensive, especially for the kind of stats Urchin or Omniture provide. Add in things like doing stats across server clusters and what not and outsourcing starts to look really good. There&#039;s a reason why co&#039;s like Omniture charge $10s of thousands monthly for it.</description>
		<content:encoded><![CDATA[<p>David: Almost all larger sites outsource statistic services for a few reasons. First, really popular sites don&#8217;t have the server space/power to keep logs let alone crunch them. If you get 400 million page views a month the log files get reeeaaaaly big and the hard drives can&#8217;t spin fast enough. Crunching stats even for a smaller site can be very CPU intensive, especially for the kind of stats Urchin or Omniture provide. Add in things like doing stats across server clusters and what not and outsourcing starts to look really good. There&#8217;s a reason why co&#8217;s like Omniture charge $10s of thousands monthly for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48254</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 16 Nov 2005 00:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48254</guid>
		<description>48 hours and counting....</description>
		<content:encoded><![CDATA[<p>48 hours and counting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.ensight.org/2005/11/15/google-blahnalytics/comment-page-1/#comment-48252</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 15 Nov 2005 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/google-blahnalytics/#comment-48252</guid>
		<description>Just like Google to put out all that hype about a broken product.</description>
		<content:encoded><![CDATA[<p>Just like Google to put out all that hype about a broken product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
