<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Blahnalytics: 36 Hours In</title>
	<atom:link href="http://www.ensight.org/2005/11/15/blahnalytics-36-hours-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2005/11/15/blahnalytics-36-hours-in/</link>
	<description>I&#039;m The Boss @ netmobs, past CEO of b5media, author of Blog Marketing and a hardcore Canadian</description>
	<lastBuildDate>Fri, 05 Mar 2010 15:21:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://www.ensight.org/2005/11/15/blahnalytics-36-hours-in/comment-page-1/#comment-48293</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 25 Nov 2005 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/blahnalytics-36-hours-in/#comment-48293</guid>
		<description>It is a scratch in the paint for them. It worked great when nobody was using it.</description>
		<content:encoded><![CDATA[<p>It is a scratch in the paint for them. It worked great when nobody was using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.ensight.org/2005/11/15/blahnalytics-36-hours-in/comment-page-1/#comment-48268</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Wed, 16 Nov 2005 22:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/blahnalytics-36-hours-in/#comment-48268</guid>
		<description>Jeremy, I&#039;m in the same boat. Signed up a few hours after they went live and.... still not stats.</description>
		<content:encoded><![CDATA[<p>Jeremy, I&#8217;m in the same boat. Signed up a few hours after they went live and&#8230;. still not stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.ensight.org/2005/11/15/blahnalytics-36-hours-in/comment-page-1/#comment-48261</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 16 Nov 2005 16:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ensight.org/archives/2005/11/15/blahnalytics-36-hours-in/#comment-48261</guid>
		<description>Finally had my stats (which I wouldn&#039;t have known were there without clicking the &#039;show reports&#039; link; the main page still said I had 12 hours to wait!). Nice stats package; glad I didn&#039;t pay for it, too :)</description>
		<content:encoded><![CDATA[<p>Finally had my stats (which I wouldn&#8217;t have known were there without clicking the &#8217;show reports&#8217; link; the main page still said I had 12 hours to wait!). Nice stats package; glad I didn&#8217;t pay for it, too <img src='http://www.ensight.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
