<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ensight on Par with Major Blogs</title>
	<atom:link href="http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/</link>
	<description>A Personal Blog</description>
	<lastBuildDate>Mon, 07 May 2012 18:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/#comment-5131</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 25 Jan 2005 23:02:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=1725#comment-5131</guid>
		<description>I think stats like these confirm that blogs are still &quot;small&quot; in comparison to &quot;normal&quot; websites.  I&#039;m sure they&#039;ll all go up, but these are some of the bigger blogs, and I know some webmasters of sites with similar traffic who don&#039;t consider their sites big at all.  I know the blog-happy visitors that come here may view that as negative, but it&#039;s not, I&#039;m just saying it&#039;s all relative.</description>
		<content:encoded><![CDATA[<p>I think stats like these confirm that blogs are still &#8220;small&#8221; in comparison to &#8220;normal&#8221; websites.  I&#8217;m sure they&#8217;ll all go up, but these are some of the bigger blogs, and I know some webmasters of sites with similar traffic who don&#8217;t consider their sites big at all.  I know the blog-happy visitors that come here may view that as negative, but it&#8217;s not, I&#8217;m just saying it&#8217;s all relative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyme</title>
		<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/#comment-5130</link>
		<dc:creator>Tyme</dc:creator>
		<pubDate>Tue, 25 Jan 2005 12:18:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=1725#comment-5130</guid>
		<description>Yeah yeah, it&#039;s only a matter of time. :)</description>
		<content:encoded><![CDATA[<p>Yeah yeah, it&#8217;s only a matter of time. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/#comment-5129</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Tue, 25 Jan 2005 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=1725#comment-5129</guid>
		<description>Don&#039;t worry, I have no illusions about being the biggest blog out there ;)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, I have no illusions about being the biggest blog out there ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyme</title>
		<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/#comment-5128</link>
		<dc:creator>Tyme</dc:creator>
		<pubDate>Tue, 25 Jan 2005 01:08:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=1725#comment-5128</guid>
		<description>You might want to look at his SiteMeter stats. For example the current Gizmodo stats show 175,000 visitors per day, almost 8800 in the last hour alone:

http://www.sitemeter.com/default.asp?action=stats&amp;site=s15gizmodo

And that&#039;s not including RSS.</description>
		<content:encoded><![CDATA[<p>You might want to look at his SiteMeter stats. For example the current Gizmodo stats show 175,000 visitors per day, almost 8800 in the last hour alone:</p>
<p><a href="http://www.sitemeter.com/default.asp?action=stats&#038;site=s15gizmodo" rel="nofollow">http://www.sitemeter.com/default.asp?action=stats&#038;site=s15gizmodo</a></p>
<p>And that&#8217;s not including RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gales</title>
		<link>http://www.ensight.org/2005/01/ensight-on-par-with-major-blogs/#comment-5127</link>
		<dc:creator>Jon Gales</dc:creator>
		<pubDate>Mon, 24 Jan 2005 23:40:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1725#comment-5127</guid>
		<description>Though those are three properties he is dissapointed in traffic wise. Especially Kinja as there were a ton of development dollars behind it (I&#039;d say around $200K as an educated guess).</description>
		<content:encoded><![CDATA[<p>Though those are three properties he is dissapointed in traffic wise. Especially Kinja as there were a ton of development dollars behind it (I&#8217;d say around $200K as an educated guess).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

