<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Big is the Blogging Market?</title>
	<atom:link href="http://www.ensight.org/2004/12/how-big-is-the-blogging-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/</link>
	<description>A Personal Blog</description>
	<lastBuildDate>Mon, 07 May 2012 18:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chuck Conway</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4631</link>
		<dc:creator>Chuck Conway</dc:creator>
		<pubDate>Mon, 20 Dec 2004 18:18:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4631</guid>
		<description>Correct me if I am wrong but:

It&#039;s like asking &quot;How many rabbits live in the forrest?&quot;

I don&#039;t think there is really anyway to know.

When you are taking into account money being made  are you talking about direct or indirect income -- such as &quot;Tyme&quot; mentioned?

Chuck</description>
		<content:encoded><![CDATA[<p>Correct me if I am wrong but:</p>
<p>It&#8217;s like asking &#8220;How many rabbits live in the forrest?&#8221;</p>
<p>I don&#8217;t think there is really anyway to know.</p>
<p>When you are taking into account money being made  are you talking about direct or indirect income &#8212; such as &#8220;Tyme&#8221; mentioned?</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4630</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sun, 19 Dec 2004 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4630</guid>
		<description>&gt; Give sources for those revenue figures and specific bloggers who are making that much.

Got sources?</description>
		<content:encoded><![CDATA[<p>> Give sources for those revenue figures and specific bloggers who are making that much.</p>
<p>Got sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4629</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Sun, 19 Dec 2004 04:33:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4629</guid>
		<description>That should have been &quot;Yep, IF they fill their ad slots&quot;. I don&#039;t know how close to full they are or stay, or if they sell all their slots for full price.</description>
		<content:encoded><![CDATA[<p>That should have been &#8220;Yep, IF they fill their ad slots&#8221;. I don&#8217;t know how close to full they are or stay, or if they sell all their slots for full price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4628</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sun, 19 Dec 2004 04:25:20 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4628</guid>
		<description>Slashdot has revenues of $25M/year? Where&#039;s that info available?</description>
		<content:encoded><![CDATA[<p>Slashdot has revenues of $25M/year? Where&#8217;s that info available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyme</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4627</link>
		<dc:creator>Tyme</dc:creator>
		<pubDate>Sat, 18 Dec 2004 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4627</guid>
		<description>This is just my personal opinion but I think you are focusing on the small aspect of it. There are people making lots of money off their blogs and they don&#039;t have an ad on it. Those people are not going to say how much they make but I can tell you I know someone who landed a $1M contract because of his blog - and it didn&#039;t have an ad on it.

Using your blog as a tool to make money usually has the potential to bring in 100x more than the blog itself making money.</description>
		<content:encoded><![CDATA[<p>This is just my personal opinion but I think you are focusing on the small aspect of it. There are people making lots of money off their blogs and they don&#8217;t have an ad on it. Those people are not going to say how much they make but I can tell you I know someone who landed a $1M contract because of his blog &#8211; and it didn&#8217;t have an ad on it.</p>
<p>Using your blog as a tool to make money usually has the potential to bring in 100x more than the blog itself making money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4626</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Sat, 18 Dec 2004 20:51:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4626</guid>
		<description>99% That&#039;s a big figure. Thankfully, even at 1%, that&#039;s still 150,000 bloggers.

But, since 30% of Blogger bloggers use AdSense, that&#039;s a solid 1 million bloggers right there. Then there&#039;s the raft of Typepad bloggers who do it to defray costs.

Then there&#039;s the other 250,000 who use Blog Ads. And the 150,000 who use AdBrite.

Sure, that&#039;s only 2-3 million bloggers. But, that&#039;s also only 4 services. And, y&#039;know, it&#039;s closer to 20% of bloggers ;-)

Again, though, let me quote myself in the original post:

&quot;Does anyone know of any studies that spell out how big the blogging market is?&quot;

Because, really, I don&#039;t know. All I have are educated guesses. Is it 1B$? I don&#039;t know. But it&#039;s more than 1M$ on any given day, nevermind year.</description>
		<content:encoded><![CDATA[<p>99% That&#8217;s a big figure. Thankfully, even at 1%, that&#8217;s still 150,000 bloggers.</p>
<p>But, since 30% of Blogger bloggers use AdSense, that&#8217;s a solid 1 million bloggers right there. Then there&#8217;s the raft of Typepad bloggers who do it to defray costs.</p>
<p>Then there&#8217;s the other 250,000 who use Blog Ads. And the 150,000 who use AdBrite.</p>
<p>Sure, that&#8217;s only 2-3 million bloggers. But, that&#8217;s also only 4 services. And, y&#8217;know, it&#8217;s closer to 20% of bloggers ;-)</p>
<p>Again, though, let me quote myself in the original post:</p>
<p>&#8220;Does anyone know of any studies that spell out how big the blogging market is?&#8221;</p>
<p>Because, really, I don&#8217;t know. All I have are educated guesses. Is it 1B$? I don&#8217;t know. But it&#8217;s more than 1M$ on any given day, nevermind year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get real</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4625</link>
		<dc:creator>get real</dc:creator>
		<pubDate>Sat, 18 Dec 2004 20:44:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4625</guid>
		<description>99% of bloggers dont put ads on their blogs and most use free services. I guess, atleast, your potential clients will like the hype ;)</description>
		<content:encoded><![CDATA[<p>99% of bloggers dont put ads on their blogs and most use free services. I guess, atleast, your potential clients will like the hype ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4624</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Sat, 18 Dec 2004 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4624</guid>
		<description>Yep, they fill their ad slots, which brings in roughly 25M$/year at the posted rates.</description>
		<content:encoded><![CDATA[<p>Yep, they fill their ad slots, which brings in roughly 25M$/year at the posted rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4623</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sat, 18 Dec 2004 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4623</guid>
		<description>Slashdot makes a lot of money?</description>
		<content:encoded><![CDATA[<p>Slashdot makes a lot of money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinnie Garcia</title>
		<link>http://www.ensight.org/2004/12/how-big-is-the-blogging-market/#comment-4622</link>
		<dc:creator>Vinnie Garcia</dc:creator>
		<pubDate>Sat, 18 Dec 2004 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=1636#comment-4622</guid>
		<description>I think that&#039;s the highest concentration of the word &quot;blog&quot; to ever appear in a post. A new record! ;)

In terms of revenue, I&#039;d probably put blogs at around half a billion, easy. Could be a lot more if you count outfits like Slashdot in as &quot;blogs&quot;.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s the highest concentration of the word &#8220;blog&#8221; to ever appear in a post. A new record! ;)</p>
<p>In terms of revenue, I&#8217;d probably put blogs at around half a billion, easy. Could be a lot more if you count outfits like Slashdot in as &#8220;blogs&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

