<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOG Up, Down</title>
	<atom:link href="http://www.ensight.org/2004/08/goog-up-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensight.org/2004/08/goog-up-down/</link>
	<description>A Personal Blog</description>
	<lastBuildDate>Mon, 07 May 2012 18:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nathan</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3034</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 20 Aug 2004 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3034</guid>
		<description>A fairly decent profit in the span of a day =P</description>
		<content:encoded><![CDATA[<p>A fairly decent profit in the span of a day =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3033</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Thu, 19 Aug 2004 20:49:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3033</guid>
		<description>As I understand it yeah. You would have bought shares at 85$ and sold them at 100$ so yeah, a fairly decent profit.</description>
		<content:encoded><![CDATA[<p>As I understand it yeah. You would have bought shares at 85$ and sold them at 100$ so yeah, a fairly decent profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Pallett</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3032</link>
		<dc:creator>Dennis Pallett</dc:creator>
		<pubDate>Thu, 19 Aug 2004 20:04:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3032</guid>
		<description>Ah, I understand. So if I had gotten 1000 shares ($85,000) and immediately sold them at 100$/share, I would&#039;ve immediately made $15,000 profit?</description>
		<content:encoded><![CDATA[<p>Ah, I understand. So if I had gotten 1000 shares ($85,000) and immediately sold them at 100$/share, I would&#8217;ve immediately made $15,000 profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy C. Wright</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3031</link>
		<dc:creator>Jeremy C. Wright</dc:creator>
		<pubDate>Thu, 19 Aug 2004 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3031</guid>
		<description>Yeah, it was supposed to be, but Google changed it at the last moment. They sold shares to investors for 85%, and then opened for the public at 100$, effectively giving everyone an immediate payout. Not sure how that works (honestly), or if it&#039;s legal / ethical (as those who didn&#039;t sell as part of the IPO can now sell for a higher price).

Ah well, not my game as I&#039;m not part of this :)</description>
		<content:encoded><![CDATA[<p>Yeah, it was supposed to be, but Google changed it at the last moment. They sold shares to investors for 85%, and then opened for the public at 100$, effectively giving everyone an immediate payout. Not sure how that works (honestly), or if it&#8217;s legal / ethical (as those who didn&#8217;t sell as part of the IPO can now sell for a higher price).</p>
<p>Ah well, not my game as I&#8217;m not part of this :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Pallett</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3030</link>
		<dc:creator>Dennis Pallett</dc:creator>
		<pubDate>Thu, 19 Aug 2004 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3030</guid>
		<description>Wasn&#039;t the opening price $85? Or am I mis-understanding the whole stock exchange thing?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t the opening price $85? Or am I mis-understanding the whole stock exchange thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.ensight.org/2004/08/goog-up-down/#comment-3029</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 19 Aug 2004 17:57:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=1293#comment-3029</guid>
		<description>Pretty crazy. So THAT&#039;s why Yahoo shows them at like 150&#039;ish even though the day&#039;s high is 103 something. :p</description>
		<content:encoded><![CDATA[<p>Pretty crazy. So THAT&#8217;s why Yahoo shows them at like 150&#8242;ish even though the day&#8217;s high is 103 something. :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

